The Europe INNOVA newsletter 'Sparks' was published quarterly. It reported on Europe INNOVA developments and results, success stories and experiences, events and reports. The information was provided by all players involved in the Europe INNOVA projects and networks: the Finance, Cluster and Standards networks and the horizontal projects.
'Sparks' aimed to support the communication between all members of the network. It also ensured that the results of Europe INNOVA's work (i.e. the most successful methods and tools in supporting and developing innovative enterprises), could be distributed to the main audiences involved in innovation and the local political authorities.
- EcoTrophelia Europe announced in SPARKS, the Europe-Innova initiative newsletter
- Sparks 24 (December 2001 - Year 6, Issue 24)
- Sparks 23 (September 2011 - Year 6, Issue 23)
- SPARKS 22 (July 2011 – Year 6, Issue 22)
- SPARKS 21 (March 2011 - Year 6, Issue 21)
- Sparks 20 (January 2011 - Year 6, Issue 20)
- Sparks 19 (Septembre 2010 - Year 5, Issue 19)
- Sparks 18 (June 2010 - Year 5, Issue 18)
- Sparks 17 (March 2010 - Year 5, Issue 17)
- Sparks 16 (December 2009 - Year 4, Issue 16)
- Sparks 15 (September 2009 - Year 4, Issue 15)
- Sparks 14 (July 2009 - Year 4, Issue 14)
- Sparks 13 (April 2009 - Year 4, Issue 13)
- Sparks 12 (December 2008 - Year 3, Issue 12)
- Sparks 11 (September 2008 - Year 3, Issue 11)
- Sparks 10 (June 2008 - Year 3, Issue 10)
- Sparks 9 (May 2008 - Year 3, Issue 9)
- Sparks 8 (December 2007 - Year 2, Issue 8)
- Sparks 7 (September 2007 - Year 2, Issue 7)
- Sparks 6 (June 2007 - Year 2, Issue 6)
- Sparks 5 (April 2007 - Year 2, Issue 5)
- Sparks 4 (December 2006 - Year 1, Issue 4)
- Sparks 3 (November 2006 - Year 1, Issue 3)
- Sparks 2 (September 2006 -Year 1, Issue 2)
- Sparks 1 (May 2006 - Year 1, Issue 1)
(Important Note: The size of the file is big enough and, depending on your connection speed, it may take several minutes to download. Please, use the "Save Link As" option, after right-clicking on the link, to see the estimated downloading time).